Contact
Request an accounting proposal
Tell us the shape of your business and we will come back with a written proposal setting out scope, fee and timetable. There is no obligation and no automated follow-up.
Work out an indicative figure first, if you prefer
Set the sliders to roughly match your business and attach the result to the form above. It saves describing your volumes in prose, and it gives us the same starting point you had.
Monthly fee estimator
Indicative monthly budget for your accounting
Indicative monthly band
456 – 583EUR / month
Around 5 482 – 7 005 EUR a year. All figures exclude Finnish VAT (currently 25.5% on domestic services).
This is an indication for budgeting, not a quotation and not an offer. A binding fee is given only in a written engagement proposal once we have seen your actual material. How we price.
What makes up the estimate
| Component | EUR / month |
|---|---|
| Monthly bookkeeping retainerLedger maintenance, monthly reconciliation, archiving under the Accounting Act, and a named contact. | 90 |
| VAT returns (monthly filing period)Preparation and filing of the VAT return in MyTax for each period. | 45 |
| Transaction processing (130 vouchers per month)A voucher is one sales invoice, one purchase invoice or one bank transaction requiring entry. The estimator adds the three counts together. | 212 |
| Payroll for 3 employeesPayslip runs, earnings-payment reports to the Incomes Register, and employer contribution filings. | 68 |
| Annual financial statements and board-ready reporting packageBilled annually. Shown here spread evenly across twelve months for budgeting. | 65 |
| Corporate income tax return (Form 6B) preparation and filingBilled annually. Shown here spread evenly across twelve months for budgeting. | 26 |
| Professional or other services (100% of base) | +0 |
| Indicative band (90% to 115%) | 456 – 583 |
Model version 2026.09-1, effective 2026-09-12. The same model is served at /api/v1/fee-model and the same arithmetic runs on the server, so the figure you see is the figure we receive.